
Company Type:Supplier Export Data Update Time:2026-03-02 Origin: China, All year 2017 Supplier Transaction record 150 item ,Importing country:Russia
HScode 21
Times 150
Amount 12683.2
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190402 | File NO. | 10009180/020419/0000684 |
| Importer | ООО "Дёлер НФ и Би" ![]() |
||
| Importer code | 7704030318 | ||
| Importer address | 141734, Московская область, город Лобня, Краснополянское шоссе, дом 4 | ||
| Supplier | DOEHLER GMBH ![]() |
||
| City | - | ||
| Supplier address | 64295, DARMSTADT, RIEDSTRASSE 7-9 | ||
| Manufacturer | DOEHLER GMBH | ||
| NotifyParty | ООО "ДЁЛЕР НЭЙЧРЭЛ ФУД ЭНД БЕВЭРИДЖ ИНГРЕДИЕНТС" | ||
| Notifier address | 141734, МОСКОВСКАЯ область город ЛОБНЯ, КРАСНОПОЛЯНСКОЕ ШОССЕ, дом 4 | ||
| Origin | germany | Loading country | Germany |
| HScode | 3301299100 | ||
| Product description | МАСЛА ЭФИРНЫЕ, НЕ СОДЕРЖАЩИЕ ТЕРПЕНЫ, БЕЗ СОДЕРЖАНИЯ ЭТИЛОВОГО СПИРТА - БЕЗВОЗМЕЗДНО ПОСТАВЛЯЕМЫЕ ОБРАЗЦЫ ДЛЯ РЕКЛАМНЫХ И МАРКЕТИНГОВЫХ ИССЛЕДОВАНИЙ, ДЛЯ ПРОВЕДЕНИЯ ОБЩЕГО ИЗУЧЕНИЯ ТЕХНОЛОГИЧЕСКИХ И ПОТРЕБИТЕЛЬСКИХ СВОЙСТВ ПРОДУКЦИИ: ЭФИРНОЕ МАСЛО ХРЕНА ВTranslation | ||
| Brand | DOHLER | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 0.03 | Gross weight | 0.1 |
| Incoterms | FCA | ||
| Total price(USD) | 0.25 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 8.3333 |
-
21HS Code
-
150Times
-
12683.2Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 4202221000 | China | - | - | ||
| 20170401 | 6104420000 | China | - | - | ||
| 20170401 | 6104520000 | China | - | - | ||
| 20170401 | 6110209900 | Portugal | - | - | ||
| 20170401 | 6206400000 | India | - | - | ||
| 20170401 | 6206300000 | Morocco | - | - | ||
| 20170401 | 6204691800 | China | - | - | ||
| 20170401 | 6204420000 | France | - | - | ||
| 20170401 | 6204591000 | Portugal | - | - | ||
| 20170401 | 6204440000 | France | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail